There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Prepare for TPSC Combined & State Level Exams with Ease!
Instructor: EDITOR
Language: ENGLISH, BENGALI
Validity Period: 365 days
Validity Period: 365 days
Description:
This course is designed to help you prepare for the Tripura Public Service Commission (TPSC) Combined and various other state-level exams. You will receive comprehensive study materials and expert guidance to excel in these competitive exams.
Key Highlights:
What you will learn:
Quantitative Aptitude | |||
Number System | |||
Number System 24:00 | |||
HCF & LCM 20:00 | |||
NUMBER SERIES 28:00 | |||
WRONG NUMBER SERIES 36:00 | |||
Percentages | |||
Percentage Part 1 32:00 | Preview | ||
Percentage Part 2 20:00 | |||
Averages | |||
Averages Part 1 46:00 | |||
Averages Part 2 28:00 | |||
Averages Part 3 34:00 | |||
Profit and Loss and Discount | |||
Profit & Loss Part 1 28:00 | |||
Profit or Loss Part 2 28:00 | |||
Profit , Loss & Discount Part 3 20:00 | |||
Ratio and Proportion | |||
Ratio & Proportion 44:00 | |||
Time and Work | |||
Time & Work Part 1 26:00 | |||
Time & Work Part 2 27:00 | |||
Time & Work Part 3 21:00 | |||
Time & Work Part 4 23:00 | |||
Time & Work Part 5 17:00 | |||
Speed Distance & Times | |||
Speed Time & Distence 28:00 | |||
Algebra | |||
General Intelligence and Reasoning | |||
Analogy & Classification | |||
Arithmetical Reasoning | |||
Syllogistic Reasoning | |||
Coding & Decoding | |||
Statement Conclusion | |||
Blood Relations | |||
Decision Making | |||
Mirror Image | |||
Water Image | |||
Paper Folding & Cutting | |||
Puzzles | |||
Venn Diagram | |||
Mathematical– Operation | |||
Blood Relations | |||
History | |||
ANCIANT INDIAN | |||
Jainism | |||
Buddhism | |||
From the Mahajanapadas to the Nandas | |||
The Mauryan Empire | |||
Chiefs and Kings in the South | |||
The Coming of the Arabs | |||
Foreign Dynasties | |||
The Sangam Age | |||
The Gupta Empire | |||
MEDIEVAL INDIAN HISTORY | |||
Delhi Sultanate | |||
Some Other Kingdoms | |||
Religious Movements of Medieval India | |||
The Mughal Empire | |||
The Marathas | |||
The Sikhs | |||
MODERN INDIA HISTORY | |||
The Revolt of 1857 | |||
Indian Nationalist Movement | |||
Governors-General and Viceroys | |||
Evolution of the Press in India | |||
Development of Education | |||
Civil Rebellions and Tribal Uprisings (1757-1900) | |||
Peasant Movements (1857-1947) | |||
Congress Sessions | |||
Great Martyrs/Freedom Fighters of India | |||
Women and India’s Independence Movement | |||
MATCH POINT (History) | |||
Previous Year Questions (History) | |||
Geography | |||
What is Geography | |||
The Universe | |||
The Earth & Its Planetary Relations | |||
Globe: Latitudes and Longitudes | |||
Interior of the Earth | |||
Rocks & Minerals | |||
Landform Development | |||
Volcanoes & Earthquakes | |||
Climatology | |||
Oceanography | |||
Biomes | |||
Agriculture | |||
World's Resources | |||
Continents | |||
Indian Geography | |||
Climate of India | |||
Soil | |||
Forests of India | |||
Biosphere Reserves in India | |||
Agriculture of India | |||
Irrigation in India | |||
Industry in India | |||
Transport in India | |||
Population of India | |||
Mineral resources of India | |||
Wildlife sanctuaries & national parks in India | |||
Match Point (Geography) | |||
Previous year Questions (Geography) | |||
Indian Polity | |||
Introduction | |||
Republic of India | |||
Pre-Independence Polity of India | |||
Evolution of Indian Constitution | |||
Schedules of the Constitution | |||
Preamble to the Constitution | |||
President | |||
Prime Minister | |||
Parliament | |||
State Government | |||
State Legislature | |||
Judiciary in India | |||
Local self-Governance | |||
Union Territories | |||
Special Status of Jummu and Kashmir | |||
Political Parties | |||
Important Government Bodies | |||
Amendment of the Constitution | |||
Official Language | |||
Glossary of Constitutional Terms | |||
Important Amendments to the Constitution | |||
Match Point (Indian Polity) | |||
Previous Year Questions (Indian Polity) | |||
Economics | |||
Introduction | |||
Theory of Demand | |||
Concept of Supply | |||
Theory of Cost | |||
Factors of Production | |||
The Theory of Production : Returns to a factor | |||
From of Market | |||
Indian Economy | |||
Highlights of Indian Economy | |||
National Income | |||
Planning in India | |||
Agriculture | |||
New Economic Policy (NEP) | |||
India's International Trade | |||
Financial Market | |||
Inflation | |||
Indian Taxation System | |||
Socio-Economic Indicators | |||
Development/Welfare Programmes | |||
Match Point (Economics) | |||
Previous Year Questions (Economics) | |||
General Knowledge | |||
World at a Glace | |||
United Nations (UN) | |||
Commemorative Days | |||
Indian Space Programme | |||
Indian Atomic Research | |||
Art & Culture | |||
Awards and Honours | |||
Indian Defence | |||
Paramilitary, Reserve Forces and other Agencies | |||
Nuclear & Space Research and Centres in india | |||
Nuclear & Space Research and Centres in india | |||
Sports | |||
Books and Authors | |||
India at a Glance | |||
Women Chief Ministers in India | |||
Inventions/Invention | |||
Countries, their Capitals & Currencies | |||
Match Point (GK) | |||
LIVE SESSIONS | |||
GK CLASS | |||
Science (Biology) | |||
What is Biology | |||
Branches of Biology | |||
Evolution | |||
Cells | |||
Heredity | |||
Zoology | |||
Human System | |||
Human Diseases | |||
Botany | |||
Agriculture | |||
Ecology | |||
Environment | |||
Match point (Biology) | |||
Previous Year Questions (Biology) | |||
Science (Chemistry) | |||
What is Chemistry? | |||
Substance & its Nature | |||
Structure of Atom | |||
Radioactivity | |||
Chemical Bond | |||
Redox Reaction | |||
Acids, Bases and Salts | |||
Gas Laws | |||
Electrochemistry | |||
Fuels | |||
Metals and Metallurgy | |||
Periodic classification of elements | |||
Silicon (Si) | |||
Organic Chemistry | |||
Carbon (C) | |||
Environmental Pollution | |||
Match Point ( Chemistry) | |||
Previous Year Questions (Chemistry) | |||
Science (Physics) | |||
What is Physics | |||
SI Units for Measurement | |||
Kinematics | |||
Important Discoveries in Physics | |||
Work, Energy & Power | |||
Force & Pressure | |||
Archimedes’ Principle | |||
Flow in Fluids | |||
Surface Tension | |||
Simple Harmonic Motion | |||
Heat & Thermodynamics | |||
Elasticity | |||
Gravitation | |||
Wave Motion | |||
Sound Wave | |||
Light | |||
Electrostatics | |||
Electric Current | |||
Magnetism | |||
Modern Physics | |||
Match Point | |||
Previous Year Questions | |||
Current Affairs (Q & A) | |||
NOVEMBER 2023 | |||
DECEMBER 2023 | |||
JANUARY 2024 | |||
FEBRUARY 2024 | |||
MARCH 2024 | |||
APRIL 2024 | |||
Tripura North East GK 2024 | |||
GENERAL ASPECTS ABOUT TRIPURA | |||
Q & A General Aspects About Tripura | |||
HISTORICAL BACKGROUND OF TRIPURA | |||
TRIPURA STATE PROFILE | |||
ADMINISTRATIVE STRUCTURE OF TRIPURA | |||
ECONOMY OF TRIPURA | |||
Q & A Economy of Tripura | |||
GEOGRAPHY OF TRIPURA | |||
Q & A Geography of Tripura | |||
EDUCATION | |||
ROADS AND TRANSPORT | |||
PLACES OF INTEREST IN TRIPURA | |||
CULTURE OF TRIPURA | |||
Q & A Culture of Tripura | |||
NORTH- EAST STATES ATA GLANCE | |||
Q & A FIRST ON TRIPURA | |||
Q & A IMPORATANT EVENTS | |||
HISTORICAL BACKGROUND OF TRIPURA | |||
Q & A Historical Background of Tripura | |||
ARUNACHAL PRADESH | |||
Q & A Arunachal Pradesh | |||
ASSAM | |||
Q & A Assam | |||
SIKKIM | |||
Q & A Sikkim | |||
NAGALAND | |||
Q & A Nagaland | |||
MIZORAM | |||
Q & A Mizoram | |||
MEGHALAYA | |||
Q & A Meghalaya | |||
MANIPUR | |||
Q & A Manipur | |||
TTAADC | |||
Q & A TTAADC | |||
TPSC PREVIOUS YEAR PAPER 2012 | |||
TSC/TPS PRELIMINARY EXAMINATION - 2013 | |||
TSC/TPS PRELIMINARY EXAMINATION - 2014 | |||
TSC/TPS PRELIMINARY EXAMINATION – 2016-2017 | |||
TRIPURA JUDICIAL SERVICE Gr. III | |||
AGRICULTURE OFFICER-2018 | |||
AGRICULTURE OFFICER-2018 | |||
SENIOR COMPUTER ASSISTANT-2018 | |||
TRIPURA RELATED MCQ'S | |||
English | |||
Articles | |||
ARTICLE 34:00 | |||
Prepositions | |||
PREPOSITION 27:00 | |||
Conjunction | |||
Noun | |||
Pronoun | |||
Adjective | |||
ADJECTIVE PART 1 21:00 | |||
ADJECTIVE PART 2 22:00 | |||
ADJECTIVE PART 3 16:00 | |||
Verb | |||
VERB PART 1 25:00 | |||
VERB PART 2 21:00 | |||
VERB PART 3 26:00 | |||
Adverb | |||
ADVERB PART 1 22:00 | |||
ADVERB PART 2 20:00 | |||
ADVERB PART 3 18:00 | |||
Time & Tense | |||
TENSE PART 1 39:00 | |||
TENSE PART 2 30:00 | |||
TENSE PART 3 26:00 | |||
Wrongly Spelt/Inappropriate Words | |||
Error Detection | |||
ERROR DETECTION PART 1 34:00 | |||
ERROR DETECTION PART 2 18:00 | |||
ERROR DETECTION PART 3 22:00 | |||
ERROR DETECTION PART 4 26:00 | |||
ERROR DETECTION PART 5 31:00 | |||
ERROR DETECTION PART 6 28:00 | |||
ERROR DETECTION PART 7 25:00 | |||
ERROR DETECTION PART 8 25:00 | |||
ERROR DETECTION PART 9 28:00 | |||
Sentence Improvement | |||
Synonyms & Antonyms | |||
Phrasal Verbs | |||
Idioms & Phrases | |||
Proverbs | |||
Question Tags | |||
LIVE CLASS | |||
MOCKTEST | |||
Mock Test 5 | |||
Mock Test 4 | |||
Mock Test 3 | |||
Mock Test 2 | |||
Mock Test 1 |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :